WEEK 1 STANDINGS (4 WEEK SESSION)
PLAYER | POINTS |
---|---|
DEREK F | 22 |
TYLER M | 20 |
TANIA H | 13 |
RICK M | 11 |
TERRY-LYNN F | 11 |
ALICIA F | 11 |
BRUCE F | 10 |
TRISTAN N | 9 |
DALE D | 9 |
KRISTYN F | 9 |
PHIL N | 9 |
CONNIE M | 8 |
JOHNNY | 8 |
CECILIA F | 8 |
MARGARET S | 7 |
JAMES L | 7 |
DARYL C | 7 |
RYAN M | 7 |
GLEN L | 6 |
DEAN S | 5 |
BRADY L | 4 |
KEVIN G | 4 |
MARK H | 4 |
DAVE H | 4 |
ALEX C | 4 |
PATTY P | 4 |
ADDI H | 4 |
JEFF H | 3 |
ERIN M | 3 |
RICK R | 3 |
WENDY G | 3 |
DAVID L | 3 |
CECILIA C | 3 |
CHRISTIE L | 2 |
BARB M | 2 |
JAMIE H | 2 |
ARLENE R | 2 |
STEVE G | 2 |
NIKKI L | 2 |
GARY G | 2 |
CRAIG M | 1 |
ADRIA H | 1 |
DORIS G | 1 |
Create Your Own Website With Webador